Annual Reports by Department
| DEPARTMENT | ANNUAL REPORTS | CAPR REVIEW RUBRICS | 
|---|---|---|
| Accountancy MS | ||
| AGES  | ||
| Art, B.A., Interaction Design and Interactive Art, M.A. |  BA | |
| Athletics | ||
| Biological Sciences: B.A., B.S., M.A., M.S., Marine Sciences M.S. | 
 | |
| Business Administration: B.S., M.B.A. Business Analytics: M.S. B.S. Online  | (BS)  (MBA) | |
| Chemistry/Biochemistry: B.A., B.S., M.S. | 
 | |
| Communication: B.A., M.A | 
 | |
| Computer Science: B.S., M.S. |  (BS) | |
| Counseling M.S., Concentrations in School Counseling, School Psychology, MFT | ||
| Criminal Justice: B.S. | ||
| Earth and Environmnetal Sciences and Geology: B.A., B.S., M.S. | 
 | |
| Economics: B.S., Quantitative Economics, M.S. | 
 | |
| Education: M.S. | 2022-23 (ECE C&I) (eLearning) | |
| Educational Leadership: M.S. | ||
| Educational Leadership: Ed. D. | ||
| Education, Special: M.S., Concentrations in Mild/Moderate Support Needs, Extensive Support Needs | ||
| Engineering  |  (BS in CE) | |
| Engineering Construction Management: B.S., M.S. |  (BS) | |
| English: B.A., M.A. TESOL: MA | (BA) | |
| Ethnic Studies: B.A. | ||
| General Education | ||
| Global Studies Program (formerly International Studies): B.A. | ||
| Health Care Administration: M.S. | ||
| History: B.A., M.A. | (BA) (MA) | |
| Hospitality, Recreation and Tourism:  |  (HT BS) | |
| Human Development and Women's Studies: B.A., Online | ||
| Information Literacy/Studies | 
 | |
| Interdisciplinary Studies: B.A., B.S. | ||
| Kinesiology: B.S., M.S. | ||
| Liberal Studies: B.A. | ||
| Mathematics: B.S., M.S. | ||
| Modern Languages and Literatures French and Spanish: B.A. (rescheduled due date for 5-year review: 14-15) | ||
| Music: B.A., M.A. | ||
| Nursing: B.S., M.S. |  (BS)  (BS) | |
| Philosophy & Religious Studies: B.A. | ||
| Physics: B.A., B.S. | ||
| Political Science: B.A. | ||
| Psychology: B.A., B.S. | ||
| Public Administration: MPA | ||
| Public Health (formerly Health Sciences) | ||
| Social Work: M.S.W. | ||
| Sociology: B.A., M.A. | ||
| Speech, Language and Hearing Science, B.S., M.S. 8-year accreditation cycle | ||
| Statistics, Biostatistics: B.S., M.S. | (BS)  (MS) | |
| Theatre Arts: B.A. | 
